<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basic Micro Tutorials &#38; Projects</title>
	<atom:link href="http://blog.basicmicro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.basicmicro.com</link>
	<description>Experience the Atom</description>
	<lastBuildDate>Thu, 01 Dec 2011 20:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RoverClaw: RoboClaw 2&#215;5 Tracked Rover</title>
		<link>http://blog.basicmicro.com/blog/2011/12/01/fallentine-rover/</link>
		<comments>http://blog.basicmicro.com/blog/2011/12/01/fallentine-rover/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:17:59 +0000</pubDate>
		<dc:creator>Fallentine</dc:creator>
				<category><![CDATA[General Projects]]></category>
		<category><![CDATA[The Fallentine Project]]></category>
		<category><![CDATA[2x5]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Roboclaw]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[tracked]]></category>

		<guid isPermaLink="false">http://blog.basicmicro.com/?p=558</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; For this project, you&#39;ll need a chasis, there are many fine choices. I&#39;m using the arduino rover frame from Robotshop. Though i don&#39;t use an Arduino, This frame is designed in a way the pre-drilled holes will line up with an Arduino or&#160;BasicAtom: Mad Hatter Expand Frame &#160; You&#39;ll notice my &#8230; </p><p><a class="more-link block-button" href="http://blog.basicmicro.com/blog/2011/12/01/fallentine-rover/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.basicmicro.com/blog/2011/12/01/fallentine-rover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Bluetooth Robot Controller</title>
		<link>http://blog.basicmicro.com/blog/2010/12/19/robot-controller/</link>
		<comments>http://blog.basicmicro.com/blog/2010/12/19/robot-controller/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 04:00:33 +0000</pubDate>
		<dc:creator>Fallentine</dc:creator>
				<category><![CDATA[General Projects]]></category>
		<category><![CDATA[The Robot Controller]]></category>
		<category><![CDATA[basic atom]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[joysticks]]></category>
		<category><![CDATA[pro 40]]></category>
		<category><![CDATA[roving networks]]></category>

		<guid isPermaLink="false">http://blog.basicmicro.com/?p=556</guid>
		<description><![CDATA[&#160; Introducing the Universal Bluetooth Robot Controller. This is not a tutorial or project guide. It&#39;s simply a, &#34;What I made, and how I made it.&#34; &#160; &#160; Specs: Two, Dual Axis Thumbsticks with center buttons. One, 4way+center, button stick. 4&#215;4 keypad with values of 1 through 16. 16&#215;2 White on black serial LCD. A &#8230; </p><p><a class="more-link block-button" href="http://blog.basicmicro.com/blog/2010/12/19/robot-controller/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.basicmicro.com/blog/2010/12/19/robot-controller/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Roving Networks Bluetooth Adapters.</title>
		<link>http://blog.basicmicro.com/blog/2010/12/19/rnbt-adapters/</link>
		<comments>http://blog.basicmicro.com/blog/2010/12/19/rnbt-adapters/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 03:53:47 +0000</pubDate>
		<dc:creator>Fallentine</dc:creator>
				<category><![CDATA[General Projects]]></category>
		<category><![CDATA[General Tutorials, Guides, etc]]></category>
		<category><![CDATA[The Fallentine Project]]></category>
		<category><![CDATA[The Robot Controller]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[RN-24]]></category>
		<category><![CDATA[RN-41]]></category>
		<category><![CDATA[roving networks]]></category>

		<guid isPermaLink="false">http://blog.basicmicro.com/?p=575</guid>
		<description><![CDATA[&#160; &#160; &#160; Let&#39;s talk about the Roving Networks RN-24 and RN-41. I am unbiased, and I tell it how I see it. And I can honestly say I&#8217;m very satisfied with the quality of these two products. And though one of them has a few small issues, It&#8217;s definitely not a deal breaker. On &#8230; </p><p><a class="more-link block-button" href="http://blog.basicmicro.com/blog/2010/12/19/rnbt-adapters/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.basicmicro.com/blog/2010/12/19/rnbt-adapters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fallentine’s Craft Stick 2DOF hexapod. Part 1</title>
		<link>http://blog.basicmicro.com/blog/2010/10/19/fallentines-2dof-hex/</link>
		<comments>http://blog.basicmicro.com/blog/2010/10/19/fallentines-2dof-hex/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 01:51:19 +0000</pubDate>
		<dc:creator>Fallentine</dc:creator>
				<category><![CDATA[General Projects]]></category>
		<category><![CDATA[The Fallentine Project]]></category>

		<guid isPermaLink="false">http://blog.basicmicro.com/?p=417</guid>
		<description><![CDATA[This isn&#39;t a tutorial, or a guide, it&#39;s just a project post. You will see a lot of these. This uses my Botboard mini Pro 28. Please feel free to read the project guide on that. This is a working project, so i still have quite a bit to do. Such as make a way &#8230; </p><p><a class="more-link block-button" href="http://blog.basicmicro.com/blog/2010/10/19/fallentines-2dof-hex/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.basicmicro.com/blog/2010/10/19/fallentines-2dof-hex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multimeters and Continuity Test</title>
		<link>http://blog.basicmicro.com/blog/2010/10/07/multimeters-and-continuity-test/</link>
		<comments>http://blog.basicmicro.com/blog/2010/10/07/multimeters-and-continuity-test/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 12:19:12 +0000</pubDate>
		<dc:creator>Fallentine</dc:creator>
				<category><![CDATA[Quick Tips:]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[multimeter]]></category>
		<category><![CDATA[short circuit]]></category>

		<guid isPermaLink="false">http://blog.basicmicro.com/?p=362</guid>
		<description><![CDATA[When making any DIY projects, before powering ANYTHING up, check all your connectors with a multimeter&#39;s&#160;Continuity test. What the test does, is it checks for a complete circuit and will beep when a complete circuit is made. These can also be used to test surface mount LEDs but thats our little secret. Never plug your &#8230; </p><p><a class="more-link block-button" href="http://blog.basicmicro.com/blog/2010/10/07/multimeters-and-continuity-test/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.basicmicro.com/blog/2010/10/07/multimeters-and-continuity-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick tips: Salvage everything!</title>
		<link>http://blog.basicmicro.com/blog/2010/10/07/quicktips2-salvage/</link>
		<comments>http://blog.basicmicro.com/blog/2010/10/07/quicktips2-salvage/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 12:12:56 +0000</pubDate>
		<dc:creator>Fallentine</dc:creator>
				<category><![CDATA[Quick Tips:]]></category>
		<category><![CDATA[Capacitors]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Relays]]></category>
		<category><![CDATA[Resistors]]></category>
		<category><![CDATA[Salvage]]></category>
		<category><![CDATA[SMD]]></category>
		<category><![CDATA[SMT]]></category>
		<category><![CDATA[Surface mount]]></category>

		<guid isPermaLink="false">http://blog.basicmicro.com/?p=359</guid>
		<description><![CDATA[If you&#39;re like myself, you may not be able to afford all the resistors or transistors, or even capacitors you would likely need for future projects. This is why you should salvage as much as you can. Computer motherboards, and especially power supplies are a treasure trove of goodies. Electronics dating from the 80s to &#8230; </p><p><a class="more-link block-button" href="http://blog.basicmicro.com/blog/2010/10/07/quicktips2-salvage/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.basicmicro.com/blog/2010/10/07/quicktips2-salvage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Botboard Mini Pro 28</title>
		<link>http://blog.basicmicro.com/blog/2010/10/05/botboardmini28/</link>
		<comments>http://blog.basicmicro.com/blog/2010/10/05/botboardmini28/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 19:55:14 +0000</pubDate>
		<dc:creator>Fallentine</dc:creator>
				<category><![CDATA[Mini Bot Boards for the Nano and Pro.]]></category>
		<category><![CDATA[AtomPro]]></category>
		<category><![CDATA[Botboard]]></category>
		<category><![CDATA[Servo]]></category>
		<category><![CDATA[Servo Board]]></category>

		<guid isPermaLink="false">http://blog.basicmicro.com/?p=258</guid>
		<description><![CDATA[I&#39;m Fallentine, writer and one of the project creators for Basic Micro. This is my first real project post, it&#39;s very skimpy, wordy, and light on details. Don&#39;t worry, future projects will be overflowing with details and information, possibly even schematics. As for this particular project, I will eventually be showing how to make your &#8230; </p><p><a class="more-link block-button" href="http://blog.basicmicro.com/blog/2010/10/05/botboardmini28/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.basicmicro.com/blog/2010/10/05/botboardmini28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tips: Extend the life of Soldering iron tips.</title>
		<link>http://blog.basicmicro.com/blog/2010/09/30/quicktips1/</link>
		<comments>http://blog.basicmicro.com/blog/2010/09/30/quicktips1/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 08:37:53 +0000</pubDate>
		<dc:creator>Fallentine</dc:creator>
				<category><![CDATA[Quick Tips:]]></category>
		<category><![CDATA[solder]]></category>
		<category><![CDATA[soldering]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.basicmicro.com/?p=216</guid>
		<description><![CDATA[You can double, triple, and sometimes even quadruple the life of soldering iron tips, by sanding off the oxidation. Expand Body Over time oxidation builds up on tips, and using your brass coil or wet sponge can only clean the tip so well. So when you feel it&#39;s time to replace the tip, STOP! Hammer &#8230; </p><p><a class="more-link block-button" href="http://blog.basicmicro.com/blog/2010/09/30/quicktips1/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://blog.basicmicro.com/blog/2010/09/30/quicktips1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breadboarding With A Nano18. Part 1</title>
		<link>http://blog.basicmicro.com/blog/2010/07/02/first-tutorial-breadboarding-with-a-nano18/</link>
		<comments>http://blog.basicmicro.com/blog/2010/07/02/first-tutorial-breadboarding-with-a-nano18/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:07:56 +0000</pubDate>
		<dc:creator>kenscorner</dc:creator>
				<category><![CDATA[Breadboarding with the Nano 18]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[breadboarding]]></category>
		<category><![CDATA[nano]]></category>

		<guid isPermaLink="false">http://blog.basicmicro.com/kenscorner/?p=11</guid>
		<description><![CDATA[A beginner-level tutorial on using BasicMicro's (basicmicro.com) inexpensive Nano18 PIC processor with the simple breadboard for circuit building. Covers hardware and software aspects.
   This Part 1 covers the history of breadboarding, anatomy of a breadboard, and an overview of the Nano part. ]]></description>
		<wfw:commentRss>http://blog.basicmicro.com/blog/2010/07/02/first-tutorial-breadboarding-with-a-nano18/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breadboarding With A Nano18. Part 2</title>
		<link>http://blog.basicmicro.com/blog/2010/07/02/first-tutorial-breadboarding-with-a-nano18-part-2/</link>
		<comments>http://blog.basicmicro.com/blog/2010/07/02/first-tutorial-breadboarding-with-a-nano18-part-2/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:06:53 +0000</pubDate>
		<dc:creator>kenscorner</dc:creator>
				<category><![CDATA[Breadboarding with the Nano 18]]></category>
		<category><![CDATA[breadboard]]></category>
		<category><![CDATA[breadboarding]]></category>
		<category><![CDATA[nano]]></category>

		<guid isPermaLink="false">http://blog.basicmicro.com/?p=70</guid>
		<description><![CDATA[A beginner-level tutorial on using BasicMicro's (basicmicro.com) inexpensive Nano18 PIC processor with the simple breadboard for circuit building. Discusses hardware and software aspects.
   This Part 2 covers the download, installation, and a link to the use of, BasicMicro's compiler/IDE, Studio. It then gives a basic template for entering program code using Studio, and a small program to blink an LED to show actual usage.]]></description>
		<wfw:commentRss>http://blog.basicmicro.com/blog/2010/07/02/first-tutorial-breadboarding-with-a-nano18-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

